
| Base Product | Size | Price |
| 24x36 seating chart includes monogram and date | 1-100 lines | $80 |
| 101-200 lines | $100 | |
| 201-300 lines | $110 | |
| If you would like to have chart printed yourself, deduct $40 from above price. | ||
| Additional Items | Price | |
| Bridal Party Names | $15 | |
| Table Names Instead of Numbers | $5 | |
| Duplicate Copies of Chart | $40 ea | |
| Mounted on Foam Core (requires additional shipping) | $35 | |
| Shipping | Price | |
| Standard using UPS | $7 | |
| Second Day Air using UPS | $25 | |
| Additional Fees | Price | |
| Rush Charge (applicable if spreadsheet is received less than 9 days before event) | $30 | |
| Frame Rental (available to local clients in Central New York area only) | Price | |
| Gold, Silver, Black, Brown 24"x36" frame | $35 | |
| Rental Reimbursement (payable upon return of undamaged frame and box) | -$15 | |
| Discounts are available when seating chart is ordered with a custom invitation suite. |